<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trinity Ventures</title>
	<atom:link href="http://www.trinityventures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trinityventures.com</link>
	<description>Early Stage VC - Silicon Valley</description>
	<lastBuildDate>Thu, 16 May 2013 04:20:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business Intelligence Startup RJMetrics Raises $6.25M From Trinity Ventures For Ecommerce Boom</title>
		<link>http://techcrunch.com/2013/05/15/business-intelligence-startup-rjmetrics-raises-6-5m-from-trinity-ventures-for-ecommerce-boom/</link>
		<comments>http://techcrunch.com/2013/05/15/business-intelligence-startup-rjmetrics-raises-6-5m-from-trinity-ventures-for-ecommerce-boom/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:20:21 +0000</pubDate>
		<dc:creator>trinity</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1422</guid>
		<description><![CDATA[In the big new world of business intelligence, RJMetrics has found a market helping e-commerce companies easily analyze operations data and make smarter decisions as a result. Big startups have signed on, including Fab, Bonobos, Threadless and thousands of smaller businesses. Today, &#8230; <a href="http://techcrunch.com/2013/05/15/business-intelligence-startup-rjmetrics-raises-6-5m-from-trinity-ventures-for-ecommerce-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In the big new world of business intelligence, <a href="https://www.rjmetrics.com/" target="_blank">RJMetrics</a> has found a market helping e-commerce companies easily analyze operations data and make smarter decisions as a result. Big startups have signed on, including Fab, Bonobos, Threadless and thousands of smaller businesses. Today, the momentum has landed the Philadelphia enterprise startup a $6.5 million first venture round led by <a href="http://www.crunchbase.com/financial-organization/trinity-ventures" target="_blank">Trinity Ventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techcrunch.com/2013/05/15/business-intelligence-startup-rjmetrics-raises-6-5m-from-trinity-ventures-for-ecommerce-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJMetrics Closes $6.25M Series A Financing</title>
		<link>http://www.prweb.com/releases/ecommerce-analytics/business-intelligence/prweb10726913.htm</link>
		<comments>http://www.prweb.com/releases/ecommerce-analytics/business-intelligence/prweb10726913.htm#comments</comments>
		<pubDate>Wed, 15 May 2013 15:22:02 +0000</pubDate>
		<dc:creator>trinity</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1421</guid>
		<description><![CDATA[RJMetrics, a rapidly-growing hosted business intelligence provider, today announced it has closed $6.25 million in Series A funding led by Trinity Ventures with the participation of current investor SoftTech VC. Karan Mehandru, Principal at Trinity Ventures, has joined the board.]]></description>
				<content:encoded><![CDATA[<p><a title="eCommerce and SaaS Data Warehousing | RJMetrics" href="http://www.rjmetrics.com/">RJMetrics</a>, a rapidly-growing hosted business intelligence provider, today announced it has closed $6.25 million in Series A funding led by <a title="Trinity Ventures" href="http://www.trinityventures.com/">Trinity Ventures</a> with the participation of current investor SoftTech VC. Karan Mehandru, Principal at Trinity Ventures, has joined the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prweb.com/releases/ecommerce-analytics/business-intelligence/prweb10726913.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karan Mehandru on Trinity’s Investment in RJMetrics</title>
		<link>http://www.trinityventures.com/2013/05/15/karan-mehandru-on-trinitys-investment-in-rjmetrics/</link>
		<comments>http://www.trinityventures.com/2013/05/15/karan-mehandru-on-trinitys-investment-in-rjmetrics/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:13:28 +0000</pubDate>
		<dc:creator>Karan Mehandru</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1418</guid>
		<description><![CDATA[During one of my conversations with a CEO of a high growth e-commerce company a few months ago, it was clear that while his business was growing well and they were collecting terabytes of data from various tools, there was &#8230; <a href="http://www.trinityventures.com/2013/05/15/karan-mehandru-on-trinitys-investment-in-rjmetrics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">During one of my conversations with a CEO of a high growth e-commerce company a few months ago, it was clear that while his business was growing well and they were collecting terabytes of data from various tools, there was no easy way to combine those data sources and get visibility into the functional areas of the business. It was also difficult to understand how customers were engaging with the product or how their buying behavior changed over time without being at the mercy of an army of IT professionals, data scientists/analysts and a plethora of point analytics tools. After having many such conversations with multiple CEOs, there were three things that stood out – (1) that online businesses were drowning in data that was valuable yet untapped, (2) the business user was largely starved by incumbent business intelligence solutions of the last decade that were high touch, and (3) that these business users craved a product that allowed them to gain insights at the speed of thought. The right product needed to be installed in minutes, show instant value with out of the box insights, yet be flexible enough for the end user to slice and dice it anyway they chose, all without involving IT. This is exactly the value proposition that <a href="http://www.rjmetrics.com"><b>RJMetrics</b></a> offers and why many of the CEOs I spoke with chose them to power their Business Intelligence. Today, Trinity Ventures is extremely pleased to announce our latest investment in RJMetrics, a leader in Software as a Service (SaaS) based Business Intelligence for online businesses, allowing them to get actionable insights from all of their stored data.</p>
<p style="text-align: left;">In the enterprise, the last few years have been marked by a dramatic shift in how software is built, deployed, priced and consumed. Cloud infrastructure and SaaS applications have heralded a massive opportunity in the mid-market and empowered the “Fortune 5 million” to enjoy the same level of sophistication and insights that only the Fortune 500 could achieve in prior decades. At Trinity Ventures, we believe that consumerization of the enterprise, low cost distribution models and SaaS are secular trends that will define high growth technology companies going forward. We have actively invested in this trend by backing leading B2B SaaS companies like Act-On Software, ServiceMax, New Relic and Taulia – companies that are dominating their respective categories by providing the end user – be it a marketer, service professional, app developer or a finance professional, the ability to be more successful at their jobs and enabling them to try, purchase, consume and be delighted by software without involving IT. With our investment in RJMetrics, we are doubling down on that trend to allow all business users to gain actionable business intelligence with a lightweight, yet powerful, SaaS product.</p>
<p style="text-align: left;">We were struck by the incredible traction that the company had achieved, and a culture that was built with laser focus on putting the customer first – a testament to the leadership of the founding team of Bob and Jake, whom I’ve known now for over a year. It’s no surprise that in a short amount of time, and with limited capital, RJMetrics was able win over hundreds of happy (paying) customers by making them fall in love with their product and their unwavering dedication to the customer. Over and over, we heard RJMetrics’ customers tell us how much they loved the product, the team and the vision. One particular CEO we spoke with, said “It’s the lifeline of my business. It’s the last thing I look at before I go to bed and the first thing I see when I wake up.”  However, the most frequent comment we heard from customers was, “This was a no-brainer decision for me.”</p>
<p style="text-align: left;">So today, as we invest in the company to fuel their growth and partner with this amazing team, I’d like to say that this was a no-brainer decision for us! I am proud to be part of this team and look forward to playing a small role as we continue to win over new customers and delight our existing customers, on the path to building RJMetrics to be the defacto Business Intelligence SaaS company for the online enterprise.</p>
<p><strong>Bob, Jake and to the RJMetrics team – Welcome to the Trinity family!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinityventures.com/2013/05/15/karan-mehandru-on-trinitys-investment-in-rjmetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way I Work: Zulily&#8217;s Darrell Cavens</title>
		<link>http://www.inc.com/magazine/201305/liz-welch/the-way-i-work-darrell-cavens.html</link>
		<comments>http://www.inc.com/magazine/201305/liz-welch/the-way-i-work-darrell-cavens.html#comments</comments>
		<pubDate>Tue, 14 May 2013 23:19:23 +0000</pubDate>
		<dc:creator>trinity</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1417</guid>
		<description><![CDATA[Half of Darrell Cavens&#8217;s 700 employees have been with Zulily for less than a year. And a year from now, the same dynamic will probably be in place&#8211;though who knows what the head count will be at a company that &#8230; <a href="http://www.inc.com/magazine/201305/liz-welch/the-way-i-work-darrell-cavens.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Half of Darrell Cavens&#8217;s 700 employees have been with Zulily for less than a year. And a year from now, the same dynamic will probably be in place&#8211;though who knows what the head count will be at a company that at presstime had 160 open positions? Managing growth is the defining challenge at Zulily, a daily-deals site for moms and kids. Membership is up to 10 million, and though the company won&#8217;t talk about revenue, a recent round of funding valued it at more than $1 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inc.com/magazine/201305/liz-welch/the-way-i-work-darrell-cavens.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWD: Meet the Silicon Valley and San Francisco power brokers from the worlds of tech and finance</title>
		<link>http://www.trinityventures.com/2013/05/14/wwd-meet-the-silicon-valley-and-san-francisco-power-brokers-from-the-worlds-of-tech-and-finance/</link>
		<comments>http://www.trinityventures.com/2013/05/14/wwd-meet-the-silicon-valley-and-san-francisco-power-brokers-from-the-worlds-of-tech-and-finance/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1415</guid>
		<description><![CDATA[Silicon Valley Sets Sights on Beauty: Meet the Silicon Valley and San Francisco power brokers from the worlds of tech and finance. Patricia Nakache, Trinity Ventures, General Partner Trinity Ventures was one of the first venture capital firms to back brick-and-mortar &#8230; <a href="http://www.trinityventures.com/2013/05/14/wwd-meet-the-silicon-valley-and-san-francisco-power-brokers-from-the-worlds-of-tech-and-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Silicon Valley Sets Sights on Beauty: Meet the Silicon Valley and San Francisco power brokers from the worlds of tech and finance.</strong></p>
<p><b>Patricia Nakache, Trinity Ventures, General Partner</b></p>
<p>Trinity Ventures was one of the first venture capital firms to back brick-and-mortar businesses such as Starbucks, Jamba Juice and P.F. Chang’s, but these days, it has shifted its dollars to e-commerce outfits that are less capital intensive. Patricia Nakache, who joined Trinity during the height of the Internet boom in 1999, says, “I loved this focus on consumers and trying to change consumers lives for the better with technology. What’s really been exciting is watching women become the dominant drivers of social commerce and media. That’s one of my major areas of focus.”</p>
<p>Discussing that focus, Nakache singles out Trinity Ventures’ investment in Care.com, a care-services resource for children, pets and seniors. “As a mom of three kids, it totally resonated with me,” she says. Other investments Nakache is involved in include thredUP, Ruby Ribbon, BeachMint and Weddington Way.</p>
<p>An attractive Web site isn’t enough to convince Nakache an investment is warranted. “Even if you have the technology front end to a commerce business, you really have to understand the back-end operations of retail to deliver great product at decent margins,” she says. She emphasizes mobile should be a priority for social commerce companies. “I’m looking for companies that are thinking about problems with a mobile-first approach,” says Nakache, adding that she asks companies, “Assuming that all your customers are coming from mobile, how would you design the service differently?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinityventures.com/2013/05/14/wwd-meet-the-silicon-valley-and-san-francisco-power-brokers-from-the-worlds-of-tech-and-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity Ventures Welcomes Prakash Ramamurthy as Entrepreneur-in-Residence</title>
		<link>http://www.prweb.com/releases/2013/5/prweb10715376.htm</link>
		<comments>http://www.prweb.com/releases/2013/5/prweb10715376.htm#comments</comments>
		<pubDate>Mon, 13 May 2013 17:47:44 +0000</pubDate>
		<dc:creator>trinity</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1414</guid>
		<description><![CDATA[Trinity Ventures, an early stage technology and Internet venture capital firm, announces the addition of Prakash Ramamurthy as an Entrepreneur in Residence (“EIR”). As an EIR, Mr. Ramamurthy will apply his expertise in consumer services, SaaS, security and cloud computing &#8230; <a href="http://www.prweb.com/releases/2013/5/prweb10715376.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Trinity Ventures, an early stage technology and Internet venture capital firm, announces the addition of Prakash Ramamurthy as an Entrepreneur in Residence (“EIR”). As an EIR, Mr. Ramamurthy will apply his expertise in consumer services, SaaS, security and cloud computing in helping Trinity identify new investment opportunities.</p>
<p>“We are delighted to welcome Prakash to Trinity as an EIR,” says Ajay Chopra, Trinity General Partner, “Prakash’s background is unique in that he has had senior executive level experience at consumer services companies as well as enterprise/SaaS companies, both key focus sectors for Trinity. I am really looking forward to working with Prakash!”</p>
<p>Prakash is a seasoned executive with over 20 years of experience leading product strategy and technology vision in startups and high growth companies. Prior to joining Trinity Ventures he was the Chief Product Officer at LifeLock where he was instrumental in driving member and revenue growth resulting in a successful IPO in 2012.</p>
<p>Prior to LifeLock, Prakash served as the senior VP of product management and engineering for Gaia Online, a teen and young adult avatar-based social gaming and community website. During his time there, he helped Gaia Online become of the leaders in virtual goods and micro-transactions. Prior to Gaia Prakash was the VP of identity management and security products for Oracle, the world’s largest business software company. In the nine years before Oracle, he served as senior VP of product and technology at Oblix until it was purchased by Oracle.</p>
<p>“I have followed Trinity Ventures over the past several years and I am impressed with the breadth of their investment portfolio,” says Ramamurthy, “ Also their EIR program is highly engaging and immersive with unfettered access to the investment team and their extended network, which makes it ideal for entrepreneurs like me. I am excited to be here and look forward to an interesting experience.”</p>
<p>About Trinity Ventures:</p>
<p>Founded in 1986, Trinity Ventures is a boutique, early stage venture capital firm dedicated to partnering with passionate entrepreneurs to transform revolutionary ideas into reality. With over $1 billion under management, Trinity Ventures believes in personal engagement, mutual respect and goal alignment with entrepreneurs. Trinity focuses on early stage and seed technology investments with particular emphasis on social commerce and entertainment, digital media, Saas, and cloud and infrastructure.</p>
<p>Trinity Ventures has invested in more than 100 ventures, including such leading companies as 21Vianet, Affinity Labs, Aruba Networks, BeachMint, Bix, Blue Nile, Crescendo Communications, Extreme Networks, Forte Software, Infoblox, IntruVert Networks, KIXEYE, LoopNet, Modulus Video, Network Alchemy, Photobucket, SciQuest, Speedera Networks, Starbucks, Sygate Technologies, Trion Worlds, Wall Data, and Zulily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prweb.com/releases/2013/5/prweb10715376.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relic CEO Focuses on Technology</title>
		<link>http://blogs.wsj.com/venturecapital/2013/05/08/new-relic-ceo-focuses-on-technology/</link>
		<comments>http://blogs.wsj.com/venturecapital/2013/05/08/new-relic-ceo-focuses-on-technology/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:03:57 +0000</pubDate>
		<dc:creator>trinity</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1411</guid>
		<description><![CDATA[New Relic Founder and CEO Lew Cirne knows himself well. He knows he doesn’t like adventure travel to remote foreign lands (he prefers sitting on a domestic beach with an umbrella drink) and he prefers plain ol’ water to a &#8230; <a href="http://blogs.wsj.com/venturecapital/2013/05/08/new-relic-ceo-focuses-on-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>New Relic Founder and CEO Lew Cirne knows himself well. He knows he doesn’t like adventure travel to remote foreign lands (he prefers sitting on a domestic beach with an umbrella drink) and he prefers plain ol’ water to a bourbon-and-beet-juice cocktail. At a recent <a href="http://www.trinityventures.com/">Trinity Ventures</a> party in San Francisco’s Mission District, the two-time technical founder quietly shared another little nugget: He also doesn’t particularly like the duties typically associated with heading a major tech company. So he doesn’t focus much on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wsj.com/venturecapital/2013/05/08/new-relic-ceo-focuses-on-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapeware Co. Ruby Ribbon Raises $8.5M to Expand</title>
		<link>http://www.trinityventures.com/2013/04/30/shapeware-co-ruby-ribbon-raises-8-5m-to-expand/</link>
		<comments>http://www.trinityventures.com/2013/04/30/shapeware-co-ruby-ribbon-raises-8-5m-to-expand/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:27:57 +0000</pubDate>
		<dc:creator>trinity</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1407</guid>
		<description><![CDATA[Featured in DowJones/VentureWire, Written by Lizette Chapman Offering pop-up parties selling shapewear that blends Lululemon style with Spanx support, Ruby Ribbon Inc . has won fresh investor backing to expand nationwide, VentureWire has learned. The company, which has grown to &#8230; <a href="http://www.trinityventures.com/2013/04/30/shapeware-co-ruby-ribbon-raises-8-5m-to-expand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<p>Featured in DowJones/VentureWire, Written by Lizette Chapman</p>
<p>Offering pop-up parties selling shapewear that blends Lululemon style with Spanx support, Ruby Ribbon Inc . has won fresh investor backing to expand nationwide, VentureWire has learned.</p>
<p>The company, which has grown to 100 stylists in 30 states since first crafting the product 8 months ago, closed an $8. 5 million Series B round led by Mohr Davidow Ventures with participation from existing investor Trinity Ventures. Valuation was north of $25 million.</p>
<p>The idea behind Ruby Ribbon is similar to that of jewelry company Stella &amp; Dot, kitchenware company Pampered Chef and other virtual retailers building a national brand with an army of independent sales people who tap their smartphones and social networks to host events. But the Burlingame, Calif. -based startup has a more intimate focus, selling camisoles, slips, pencil skirts and other shaping basics made with a material which sucks in and smooths select body areas.</p>
<p>&#8220;There&#8217;s a reason why there are two women on the board,&#8221; said MDV&#8217;s General Partner Katherine Barr, who led the round on behalf of her firm and joins Trinity Ventures General Partner Patricia Nakache as a director. Asked whether it was awkward bringing the deal to her mostly male partnership at MDV to evaluate, Ms. Barr replied it wasn&#8217;t.</p>
<p>&#8220;I work with a bunch of adults, so there was no snickering,&#8221; said Ms. Barr. &#8220;Anna (Zornosa) did a good job of focusing on the business opportunity, but yes the guys had to go to their wives&#8221; to completely understand how the product works.</p>
<p>Along with enthusiasm for the $100 billion apparel category, Ms. Barr said Ruby Ribbon founder and Chief Executive Anna Zornosa impressed her team with her business acumen and entrepreneurial skills. She also liked the sales model of independent stylists which cost Ruby Ribbon virtually nothing to enlist.</p>
<p>&#8220;It&#8217;s shockingly capital efficient. In order to scale it doesn&#8217;t need much,&#8221; added Ms. Barr.</p>
<p>Ruby Ribbon provides Web sites to individual stylists who, after watching a training video and investing about $200 to buy samples of the product for women to try on at parties, set up their own mini-shops. On their Web sites, stylists can order product, track earnings and inventory, plan and manage pop-up parties in living rooms, exercise studios, beauty salons and other sites.</p>
<p>Most parties draw between 6 to 8 women and result in $750 in sales, according to Ms. Zornosa. Stylists, who are paired with a mentor so they can share sample inventory and grow their business in tandem, are paid a higher percentage of each sale as they increase their volume.</p>
<p>For example, stylists earn 20% commission on sales up to $750 and 40% on sales of $1,500 and above.</p>
<p>The recent round will be used to improve back-office functions, adding a gamification layer to stylist Web sites and purchasing more samples in anticipation of bringing on new stylists.</p>
<p>Ms. Nakache said although she had known Ms. Zornosa since she served as an adviser to Trinity-backed Affinity Labs Inc. nearly a decade ago, and had heard good things about her from several startups since, she wasn&#8217;t certain she wanted to back her until she saw her in action.</p>
<p>&#8220;What sold me was watching her learning curve over those three months&#8221; she spent doing due diligence on whether the idea worth her time, said Ms. Nakache. &#8220;I watched her network her way into all these industries, develop a core set of advisers and common team. I thought, &#8216;wow, if this is indicative of her longer-term trajectory then I&#8217;m getting on this bus.&#8221;</p>
<p>Trinity Ventures, which invested $3 million in Ruby Ribbon last year, also backed retail startups Starbucks Inc ., Jamba Juice Inc . and Blue Nile Inc . and more recently Zulily Inc . and Beachmint Inc .</p>
</div>
<div>
<div>
<div>
<p><em id="__mceDel"> Ms. Zornosa said her top priority will be ensuring each stylist can build a successful business.</em></p>
<p>&#8220;We&#8217;ll be measuring our success based on (each stylist&#8217;s) success. When companies stop doing that, that&#8217;s when they get into trouble.&#8221;</p>
<p>Write to Lizette Chapman at lizette.chapman@dowjones.com. Follow her on Twitter @zettewil</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.trinityventures.com/2013/04/30/shapeware-co-ruby-ribbon-raises-8-5m-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Longer Just For Kids, Online Consignment Shop ThredUP Expands Into Women’s Apparel</title>
		<link>http://tcrn.ch/Zv0mzK</link>
		<comments>http://tcrn.ch/Zv0mzK#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:17:03 +0000</pubDate>
		<dc:creator>trinity</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1406</guid>
		<description><![CDATA[ThredUP, the online children’s clothes consignment shop, is today launching into a new vertical with the debut of a store for women’s secondhand clothing. The move, which puts the service up against competitors like Poshmark and Threadflip, follows its expansion into junior &#8230; <a href="http://tcrn.ch/Zv0mzK">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://techcrunch.com/2013/04/29/no-longer-just-for-kids-online-consignment-shop-thredup-expands-into-womens-apparel/www.thredup.com" target="_blank"><span style="color: #000000;">ThredUP</span></a>, the online children’s clothes consignment shop, is today launching into a new vertical with the debut of <a href="http://www.thredup.com/women" target="_blank"><span style="color: #000000;">a store for women’s secondhand clothing</span></a>. The move, which puts the service up against competitors like Poshmark and Threadflip, follows its <a href="http://techcrunch.com/2013/01/28/online-kids-clothing-consignment-service-thredup-opens-its-next-new-vertical-juniors/"><span style="color: #000000;">expansion into junior clothing</span></a> announced at the beginning of the year. The women’s site had <a href="http://techcrunch.com/2013/02/20/kids-clothing-consignment-service-thredup-prepares-to-take-on-threadflip-poshmark-more-with-move-into-womens-apparel/"><span style="color: #000000;">previously launched into beta</span></a> in February, allowing customers to send in their clothes to resell, but had not yet opened its doors to shoppers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tcrn.ch/Zv0mzK/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmatic Hits Faster Than First Thought Says Perfect Market&#8217;s Schoenfeld</title>
		<link>http://www.adexchanger.com/publishers/programmatic-perfect-market/</link>
		<comments>http://www.adexchanger.com/publishers/programmatic-perfect-market/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:20:52 +0000</pubDate>
		<dc:creator>trinity</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trinityventures.com/?p=1396</guid>
		<description><![CDATA[Pasadena, CA-based Perfect Market has had a ring side seat while its publisher clients have battled to keep revenues flowing as an important slice of ad spend has moved to audience-based, programmatic campaigns. Consequently, in the past couple of years, Perfect Market &#8230; <a href="http://www.adexchanger.com/publishers/programmatic-perfect-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Pasadena, CA-based <a href="http://perfectmarket.com/">Perfect Market</a> has had a ring side seat while its publisher clients have battled to keep revenues flowing as an important slice of ad spend has moved to audience-based, programmatic campaigns.</p>
<p>Consequently, in the past couple of years, Perfect Market CEO Julie Schoenfeld says her 60-person company has gone from helping publishers monetize content in their archive (“Found money for many publishers,” notes Schoenfeld) to monetizing content as it is created, since “60% of all traffic hits on the first day of the story.”</p>
<p>With the new strategies in place, Schoenfeld claims that things are going well. The company saw triple-digit growth last year and expects more of the same in 2013 with no need for additional funding, though she adds, “Sometimes when you&#8217;re in a good place and you&#8217;re expanding, money comes at you. And so, we certainly wouldn’t turn it away.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adexchanger.com/publishers/programmatic-perfect-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->